Deep learning illustrated : a visual, interactive guide to artificial intelligence / by Jon Krohn, Grant Beyleveld and Aglae Bassens.
Material type: TextPublication details: Noida : Pearson Education, 2020.Description: 330 pISBN:- 9789353945466
- 006.31 KRO
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library Central Library | 006.31 KRO (Browse shelf(Opens below)) | Available | 129776 | |||
Books | BHC Library | 006.31 KRO (Browse shelf(Opens below)) | Available | Computer Applications | 126835 | ||
Books | BHC Library | 006.31 KRO (Browse shelf(Opens below)) | Available | Computer Applications | 126836 | ||
Books | BHC Library | 006.31 KRO (Browse shelf(Opens below)) | Available | Computer Applications | 126837 | ||
Books | BHC Library | 006.31 KRO (Browse shelf(Opens below)) | Available | Computer Applications | 126838 | ||
Books | BHC Library | 006.31 KRO (Browse shelf(Opens below)) | Available | Computer Applications | 126839 |
Browsing BHC Library shelves, Shelving location: Central Library Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.