Statistics for managers : Using Microsoft Excel by David M Levin, David F Stephen and Kathryn A Szabat
Material type: TextPublication details: Delhi; Delhi Pearson Education; 2016Edition: 7edDescription: 884pISBN:- 9789332585744
- 658.00727 LEV
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113356 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113357 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113358 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113359 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113360 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113361 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113362 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113363 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113364 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 113365 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 127175 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 127176 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 127177 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 127178 | ||
Books | BHC Library | 658.00727 LEV (Browse shelf(Opens below)) | Available | Actuarial Science | 127179 |
There are no comments on this title.
Log in to your account to post a comment.