UGC CSIR NET / SET (JRF & LS) : life sciences / by Ashish Nagesh, Prashant kumar and Quisher J. Hossain.
Material type: TextPublication details: Jaipur : Arihant Publications (India) Limited, 2015.Description: 1328 PISBN:- 9789350940839
- 570.76 NAG
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Reference | BHC Library Career Development | 570.76 NAG (Browse shelf(Opens below)) | Not for loan | Competitive examination | 111252 | ||
Books | BHC Library General stacks | 570.76 NAG (Browse shelf(Opens below)) | Available | Competitive examination | 113827 | ||
Books | BHC Library Central Library | 570.76 NAG (Browse shelf(Opens below)) | Available | Competitive examination | 116027 | ||
Reference | BHC Library Career Development | 570.76 NAG (Browse shelf(Opens below)) | Checked out Not for loan | Competitive examination | 21/04/2024 | 116028 | |
Reference | BHC Library Career Development | 570.76 NAG (Browse shelf(Opens below)) | Not for loan | Competitive examination | 116029 | ||
Books | BHC Library Central Library | 570.76 NAG (Browse shelf(Opens below)) | Checked out | Competitive examination | 21/11/2024 | 116255 |
Browsing BHC Library shelves, Shelving location: General stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
540.76 KUL CSIR-UGCNET/JRF/SET.Chemical Sciences | 570.6 CHA Cell biology | 570.6 CHA Cell biology | 570.76 NAG UGC CSIR NET / SET (JRF & LS) : life sciences | 571.6 CEL Cells | 571.6 CEL Cells | 571.6 VYA Cell and molecular biology |
There are no comments on this title.
Log in to your account to post a comment.