Business statistics in practice : using data, modeling and analytics by Bruce Bowerman[et.al.].
Material type: TextPublication details: New Delhi; Mcgraw Hill Education Private Limited; 2019Edition: 8edDescription: 862pISBN:- 9789353166502
- 658.00727 BOW
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 96005 | ||
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 127185 | ||
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 127186 | ||
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 127187 | ||
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 127188 | ||
Books | BHC Library | 658.00727 BOW (Browse shelf(Opens below)) | Available | Management | 127189 |
There are no comments on this title.
Log in to your account to post a comment.