Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 91083 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 91084 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 91085 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 91086 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 91087 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 92303 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 111161 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 111162 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 117236 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 120228 | ||
Books | BHC Library | 658.00727 RAJ (Browse shelf(Opens below)) | Available | Economics | 120229 |
Browsing BHC Library shelves Close shelf browser (Hides shelf browser)
658.00727 RAJ Business statistics and operations research | 658.00727 RAJ Business statistics and operations research | 658.00727 RAJ Business statistics and operations research | 658.00727 RAJ Business statistics and operations research | 658.00727 REN Quantitative analysis for management | 658.00727 REN Quantitative analysis for management | 658.00727 REN Quantitative analysis for management |
There are no comments on this title.
Log in to your account to post a comment.