Financial derivatives by Kumar S S S.
Material type: TextPublication details: Australia; Prentice Hall; 2007Edition: 1edDescription: 401pISBN:- 9788120330740
- 332.645 KUM
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 88836 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 91967 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 91968 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 94592 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 94593 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 94594 | ||
Books | BHC Library | 332.645 KUM (Browse shelf(Opens below)) | Available | Management | 102649 |
Browsing BHC Library shelves Close shelf browser (Hides shelf browser)
332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.645 KUM Financial derivatives | 332.64524 THE The handbook of yield curve dynamics : state-of-the-art techniques for modeling, trading and hedging |
There are no comments on this title.
Log in to your account to post a comment.