Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 111922 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 111923 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 111924 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 111925 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 111926 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 112195 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 112196 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 112197 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 112198 | ||
Books | BHC Library | 658.83 SUM (Browse shelf(Opens below)) | Available | Commerce | 112199 |
Browsing BHC Library shelves Close shelf browser (Hides shelf browser)
658.83 SUM Marketing Research and Consumer Behaviour | 658.83 SUM Marketing Research and Consumer Behaviour | 658.83 SUM Marketing Research and Consumer Behaviour | 658.83 SUM Marketing Research and Consumer Behaviour | 658.83 SUM Marketing Research and Consumer Behaviour | 658.83 TUL Marketing research : measurement and method | 658.83 TUL Marketing research: measurement and method |
There are no comments on this title.
Log in to your account to post a comment.