Financial Derivatives: Risk Management
Material type: TextPublication details: New Delhi; S Chand and Company Limited; 2001Edition: 1edDescription: 499pSubject(s): DDC classification:- 658.155 BHA
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 75572 | ||
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 75573 | ||
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 75574 | ||
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 75575 | ||
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 76246 | ||
Books | BHC Library | 658.155 BHA (Browse shelf(Opens below)) | Available | Actuarial Science | 76247 |
There are no comments on this title.
Log in to your account to post a comment.