Introduction to Real Analysis
Material type: TextPublication details: New Delhi; Tata Mcgraw; 2000Edition: 1edISBN:- 471864811
- 515.8 BAR
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 43429 | ||
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 111722 | ||
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 111723 | ||
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 111724 | ||
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 111725 | ||
Books | BHC Library | 515.8 BAR (Browse shelf(Opens below)) | Available | Generalia | 111726 |
Browsing BHC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
515.8 BAR Introduction to Real Analysis | 515.8 BAR Introduction to Real Analysis | 515.8 BAR Introduction to Real Analysis | 515.8 BAR Introduction to Real Analysis | 515.8 BIC Introduction to Abstract Mathematics | 515.8 CAR Real Analysis | 515.8 CHA Real Analysis |
There are no comments on this title.
Log in to your account to post a comment.