Programming in C (Record no. 190469)

MARC details
000 -LEADER
fixed length control field 00673nam a2200265Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240413110602.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230819s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789332543553
040 ## - CATALOGING SOURCE
Transcribing agency BHC
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.133
Item number KAM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kamthane, N Ashok.
245 #0 - TITLE STATEMENT
Title Programming in C
Statement of responsibility, etc. by Ashok N Kamthane and Amita Ashok Kamthane.
250 ## - EDITION STATEMENT
Edition statement 3ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Delhi Pearson Education
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2020
300 ## - PHYSICAL DESCRIPTION
Extent 672p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer programming
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programs
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming languages
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming in C
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Ashok, Kamthane Amit .
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Date last seen Total checkouts Full call number Barcode Date last checked out Cost, replacement price Price effective from Koha item type Public note Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Bill Date Total renewals
05/09/2023 1 005.133 KAM 123757 23/08/2023 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
29/10/2024 5 005.133 KAM 123758 17/10/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16 1
04/10/2024 3 005.133 KAM 123759 18/09/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
09/09/2024 3 005.133 KAM 123760 22/08/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
18/10/2024 4 005.133 KAM 123761 03/10/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
06/09/2024 1 005.133 KAM 125042 23/08/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
26/02/2024 1 005.133 KAM 125043 09/02/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
20/12/2023 2 005.133 KAM 125044 04/12/2023 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
29/10/2024 3 005.133 KAM 125045 16/10/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
04/09/2024 4 005.133 KAM 125046 23/08/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
19/09/2024 1 005.133 KAM 125621 02/09/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  
05/09/2024 3 005.133 KAM 125622 21/08/2024 489.00 20/08/2023 Books Mathematics         BHC Library BHC Library   16/03/2020 489.00 2020-03-16  

Powered by Koha